Ortur Infrared Laser Modules Comparison (LR Series)
Specification | LR4-2B | LR4-1A |
---|---|---|
Optical Power | 2W IR | 1.3W IR |
Adapter Power Input | 24V / 6A | 24V / 2A |
Wavelength | 1064 ±1nm | 1064 ±1nm |
Spot Size | 0.05 × 0.05 mm | 0.03 × 0.03 mm |
Engraving Precision | 0.01 mm | 0.01 mm |
Focusing Mode | Manual | Manual |
Focal Length | 23 mm | 40 mm |
Weight | 800 g | 330 g |
Lifetime | >10,000 h | >10,000 h |
Engraving | All Metals (Gold, Silver, Brass, Iron, Aluminium, Stainless Steel, etc.), Plastics, Dark Opaque Acrylic | All Metals (Gold, Silver, Brass, Iron, Aluminium, Stainless Steel, etc.), Plastics, Dark Opaque Acrylic |
Cutting | Engraving Only | Engraving Only |
Adaptable Machines | OLM3, OLM3 LE, F10, H10 | Ortur R1, R2, F10, H10, OLM3, OLM3 LE, OLM2 Pro S2, OLM2 S2 |
Link | Learn More > | Learn More > |
Ortur Diode Laser Modules Comparison (LU Series)
Specification | LU3-40A | LU3-20A | LU3-20B | LU2-10A | LU2-4 SF | LU2-4 LF | LU2-2 |
---|---|---|---|---|---|---|---|
Optical Power | 40W / 20W | 20W | 20W | 10W | 5.5W | 5.5W | 1.6W |
Adapter Power Input | 24V / 7A | 24V / 4A | 24V / 4A | 24V / 2A | 24V / 2A | 24V / 2A | 24V / 2A |
Wavelength | 445 ±5 nm | 450 ±5 nm | 450 ±5 nm | 450 ±5 nm | 450 ±5 nm | 450 ±5 nm | 450 ±5 nm |
Spot Size | 0.10 × 0.15 mm | 0.08 × 0.08 mm | 0.10 × 0.12 mm | 0.05 × 0.10 mm | 0.12 × 0.15 mm | 0.17 × 0.25 mm | 0.07 × 0.06 mm |
Engraving Precision | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
Focusing Mode | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Focal Length | 40 mm | 56.5 mm | 46 mm | 50 mm | 30 mm | 50 mm | 30 mm |
Spot Technology | Spatial Compression | Spatial Compression | Optical Compression | Optical Compression | Optical Compression | Optical Compression | — |
Weight | 970 g | 500 g | 555 g | 235 g | 196 g | 196 g | 143.6 g |
Lifetime | 8,000 h | >10,000 h | >10,000 h | >10,000 h | >10,000 h | >10,000 h | >10,000 h |
Air Pump Adaptability | ✔ | ✔ | ✔ | ✔ | — | ✔ | — |
Z-Height Adjuster Adaptability | Require extra limit block | Require extra limit block | ✔ | ✔ | ✔ | ✔ | ✔ |
Window Mirror Replacement | ✔ | ✔ | ✔ | ✔ | — | — | — |
Engraving (materials) | MDF, Plywood, Pine, Paulownia, Paperboard, Paper, Kraft Paper, Leather, Dark Acrylic, Cobblestone, Ceramics, Coated/Plated Metal, Stainless Steel, Glass, Knit, Cotton, ABS Plastics, Bamboo, Silica Gel, Rubber, Ceramic Tile, Marble, Shale, Cement, Brick | Same as LU3-40A | Same as LU3-40A | Same as LU3-40A | MDF, Plywood, Pine, Paulownia, Paperboard, Paper, Kraft Paper, Leather, Dark Acrylic, Cobblestone, Ceramics, Coated/Plated Metal, Stainless Steel, Glass, Knit, Cotton, ABS Plastics, Bamboo, Silica Gel, Rubber, Ceramic Tile | MDF, Plywood, Pine, Paulownia, Paperboard, Paper, Kraft Paper, Leather, Dark Acrylic, Cobblestone, Ceramics, Coated/Plated Metal, Glass, Knit, Cotton, ABS Plastics, Bamboo, Silica Gel, Rubber, Ceramic Tile | MDF, Plywood, Pine, Paulownia, Paperboard, Paper, Kraft Paper, Leather, Dark Acrylic, Cobblestone, Ceramics, Coated/Plated Metal, Glass, Knit, Cotton, ABS Plastics, Bamboo, Silica Gel, Rubber, Ceramic Tile |
Cutting (materials) | Paper, MDF, Plywood, Pine, Paulownia, Cardboard, Corrugated, Dark Acrylic, PVC, Knit, Cotton, ABS Plastics, Felt, Leather, Bamboo, Silica Gel | Same as LU3-40A | Same as LU3-40A | Same as LU3-40A | Paper, MDF, Plywood, Pine, Paulownia, Cardboard, Corrugated, Dark Acrylic, PVC, Knit, Cotton, ABS Plastics, Felt, Leather, Bamboo, Silica Gel | Paper, MDF, Plywood, Pine, Paulownia, Cardboard, Corrugated, Dark Acrylic, PVC, Knit, Cotton, ABS Plastics | Paper, MDF, Plywood, Pine, Paulownia, Cardboard, Corrugated, Dark Acrylic, PVC, Knit, Cotton, ABS Plastics |
Adaptable Machines | (Requires OUC2.0 with OLM3, OLM3 LE and F10) | OLM3 (Requires OUC1.0 with other engravers) | OLM3, H10, F10 | OLM3, OLM3 LE, OLM2 Pro S2, F10 | OLM3 LE, OLM2 Pro S2, OLM2 S2, F10 | OLM3 LE, OLM2 Pro S2, OLM2 S2, F10 | OLM2 Pro S2, OLM2 S2 |
Link | Learn More > | Learn More > | Learn More > | Learn More > | Learn More > |
Ortur Laser Cutting Depths (One Pass)
Material | 40W | 20W | 10W | 5.5W | 1.6W |
---|---|---|---|---|---|
Pine Wood | 19mm | 12mm | 8mm | 5mm | × |
Plywood | 15mm | 10mm | 8mm | 5mm | × |
MDF | × | × | × | × | × |
Black Acrylic | 15mm | 8mm | 5mm | × | × |
Silica Gel | 3mm | × | × | × | × |
Bamboo | 8mm | × | × | × | × |
Paulownia | 15mm | 15mm | 8mm | 3mm | × |
PVC | 7mm | 7mm | 7mm | 5mm | × |
Leather | 2mm | 2mm | 2mm | × | × |
Corrugated Cardboard | 6mm | 6mm | 6mm | 6mm | × |
Cardboard Grey | 6mm | 3mm | 3mm | × | × |
Ortur Laser Cutting Depths (Multiple Passes)
Material | 40W | 20W | 10W | 5.5W | 1.6W | Application |
---|---|---|---|---|---|---|
Pine Wood | More than 19mm | 20mm (2 passes) | 20mm (8 passes) | 8mm (3 passes) | × | Furniture, Crafts Projects, DIY Home Decor, Signage, etc. |
Plywood | More than 15mm | 10mm (2 passes) | 10mm (8 passes) | 6mm (2 passes) | × | Furniture, Architectural Models, DIY Home Decor, etc. |
MDF | 5mm (3 passes) | 5mm (3 passes) | 5mm (3 passes) | 5mm (10 passes) | × | Furniture, Custom Signage, Educational Puzzles, etc. |
Black Acrylic | 30mm (5 passes) | 30mm (12 passes) | 30mm (19 passes) | 5mm (3 passes) | × | Custom Signage, Displays, Awards, DIY Home Decor, etc. |
Silica Gel | More than 3mm | 3mm (4 passes) | 3mm (8 passes) | × | × | Product Packaging, Wristbands, Tableware Engraving, etc. |
Bamboo | More than 8mm | 8mm (3 passes) | 8mm (10 passes) | × | × | Cutting Boards, Bamboo Coasters, Bamboo Decor, etc. |
Paulownia | More than 15mm | More than 15mm | 15mm (6 passes) | 10mm (3 passes) | × | Furniture, Surfboard Engraving, Crafts Projects, etc. |
PVC | More than 7mm | More than 7mm | More than 7mm | More than 5mm | × | Clothing, Customized Jewelry, PVC Toys, etc. |
Leather | More than 2mm | More than 2mm | More than 2mm | × | × | Wallets, Belts, Book Covers, etc. |
Corrugated Cardboard | More than 6mm | More than 6mm | More than 6mm | More than 6mm | × | Educational Models, Pet Kennels, Crafts Projects, etc. |
Cardboard Grey | More than 6mm | 6mm (2 passes) | 6mm (5 passes) | × | × | Book Covers, DIY Games, Cardboard Models, etc. |
Stainless Steel | 0.3mm | 0.01mm | × | × | × | Jewelry, Tableware Engraving, Industrial Labels, etc. |
* Specifications are for reference only; actual cutting performance of Ortur diode laser modules may exceed these values.
Start Creating with Ortur!
- Choosing a selection results in a full page refresh.
- Opens in a new window.